Sprockets for roller chain

Innovative Technology – Transmission Sprockets

Can-Am Chains are at the forefront of design and manufacture of the best options (including transmission sprockets)when it comes to achieving cost efficiency and extended lifecycles from all component parts. It is important to understand that our standard sprockets are made from specific steels and the sprocket teeth are also Induction hardened to achieve the extended life that you will require.

MAKE AN ENQUIRY DOWNLOAD SPROCKETS PDF

08B Sprockets Pitch 12.7mm B1= 7.2mm B2= 21mm B3= 34.9mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 37,20 33,18 20 10 25 0,07 20 10 32 0,15 20 10 46 0,15
9 41,00 37,13 24 10 25 0,10 24 10 32 0,15 24 12 46 0,19
10 45,20 41,10 26 10 25 0,14 28 10 32 0,19 28 12 46 0,26
11 48,70 45,07 29 10 25 0,16 32 12 35 0,27 32 14 50 0,30
12 53,00 49,07 33 10 28 0,22 35 12 35 0,32 35 14 50 0,38
13 57,40 53,06 37 10 28 0,28 38 12 35 0,37 38 14 50 0,59
14 61,80 57,07 41 10 28 0,33 42 12 35 0,44 42 14 50 0,71
15 65,50 61,09 45 10 28 0,40 46 12 35 0,50 46 16 50 0,82
16 69,50 65,10 50 12 28 0,48 50 14 35 0,62 50 16 50 0,96
17 73,60 69,11 52 12 28 0,55 54 14 35 0,72 54 16 50 1,05
18 77,80 73,14 56 12 28 0,60 58 14 35 0,86 58 16 50 1,25
19 81,70 77,16 60 12 28 0,69 62 14 35 0,93 62 16 50 1,35
20 86,80 81,19 64 12 28 0,77 66 14 35 1,05 66 16 50 1,50
21 89,70 85,22 68 14 28 0,88 70 16 40 1,15 70 20 55 1,70
22 93,80 89,24 70 14 28 0,93 70 16 40 1,40 70 20 55 2,00
23 98,20 93,27 70 14 28 0,95 70 16 40 1,60 70 20 55 2,25
24 101,80 97,29 70 14 28 1,00 75 16 40 1,70 75 20 55 2,40
25 105,80 101,33 70 14 28 1,05 80 16 40 1,95 80 20 55 2,57
26 110,00 105,36 70 16 30 1,10 85 16 40 2,10 85 20 55 2,95
27 114,00 109,40 70 16 30 1,15 85 16 40 2,20 85 20 55 3,15
28 118,00 113,42 70 16 30 1,20 90 16 40 2,40 90 20 55 3,40
29 120,00 117,76 80 16 30 1,40 95 16 40 2,60 95 20 55 3,75
30 126,40 121,50 80 16 30 1,50 100 16 40 2,80 100 20 55 4,00
31 130,20 125,54 90 16 30 1,70 100 20 40 3,20 110 20 55 4,55
32 134,30 129,56 90 16 30 1,75 100 20 40 3,35 110 20 55 4,75
33 138,60 133,60 90 16 30 1,80 100 20 40 3,50 110 20 55 4,95
34 142,70 137,64 90 16 30 1,85 100 20 40 3,60 110 20 55 5,15
35 146,00 141,68 90 16 30 1,90 100 20 40 3,75 110 20 55 5,40
36 151,00 145,72 90 16 35 2,25 110 20 40 4,10 120 25 55 5,95
37 154,60 149,76 90 16 35 2,30 110 20 40 1,25 120 25 55 6,15
38 158,60 153,80 90 16 35 2,35 110 20 40 4,45 120 25 55 6,35
39 162,70 157,83 90 16 35 2,40 110 20 40 4,60 120 25 55 6,65
40 166,70 161,87 90 16 35 2,45 110 20 40 4,75 120 25 55 7,00
45 188,00 182,07 88 20 42 3,20 108 20 55 6,20 120 25 68 9,30
50 208,30 202,26 88 20 42 3,50 108 20 55 6,90 120 25 68 10,40
57 236,40 230,54 90 20 40 4,00 100 25 40 9,00 120 25 60 13,50
65 269,00 262,86 90 25 40 5,50 100 25 40 10,26 120 25 60 15,78
76 313,30 307,33 90 25 40 6,40 100 25 55 14,50 120 25 60 23,00
10B Sprockets Pitch 15.875mm B1= 9.1mm B2= 25.5mm B3= 42.1mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 48 41.48 25 10 25 0.13 25 12 40 0.2 25 12 55 0.25
9 52.6 46.42 30 10 25 0.18 30 12 40 0.27 30 12 55 0.35
10 57.5 51.37 35 10 25 0.24 35 12 40 0.33 35 16 55 0.46
11 63 56.34 37 12 30 0.32 39 14 40 0.44 39 16 55 0.57
12 68 61.34 42 12 30 0.4 44 14 40 0.58 44 16 55 0.73
13 73 66.32 47 12 30 0.48 49 14 40 0.72 49 16 55 0.98
14 78 71.34 52 12 30 0.59 54 14 40 0.87 54 16 55 1.2
15 83 76.36 57 12 30 0.68 59 14 40 0.99 59 16 55 1.35
16 88 81.37 60 12 30 0.76 64 16 45 1.3 64 16 60 1.55
17 93 86.39 60 12 30 0.81 69 16 45 1.45 69 16 60 1.8
18 98.3 91.42 70 14 30 0.9 74 16 45 1.7 74 16 60 2.4
19 103.3 96.45 70 14 30 1.05 79 16 45 1.85 79 16 60 2.45
20 108.4 101.49 75 14 30 1.2 84 16 45 2.2 84 16 60 2.9
21 113.4 106.52 75 16 30 1.25 85 16 45 2.35 85 20 60 2.95
22 118 111.55 80 16 30 1.4 90 16 45 2.6 90 20 60 3.55
23 123.5 116.58 80 16 30 1.45 95 16 45 2.9 95 20 60 3.95
24 128.3 121.62 80 16 30 1.5 100 16 45 3.2 100 20 60 4.35
25 134 126.66 80 16 30 1.6 105 16 45 3.45 105 20 60 4.65
26 139 131.7 85 20 35 1.85 110 20 45 3.85 110 20 60 5.05
27 144 136.75 85 20 35 1.95 110 20 45 4 110 20 60 5.4
28 148.7 141.78 90 20 35 2.3 115 20 45 4.35 115 20 60 5.95
29 153.8 146.83 90 20 35 2.35 115 20 45 4.4 115 20 60 6.25
30 158.8 151.87 90 20 35 2.45 120 20 45 4.95 120 20 60 6.7
31 163.8 156.92 95 20 35 2.65 120 20 45 5.25 120 20 60 7.1
32 168.9 161.95 95 20 35 2.7 120 20 45 5.5 120 20 60 7.5
33 174.5 167 95 20 35 2.8 120 20 45 5.8 120 20 60 7.85
34 179 172.05 95 20 35 2.85 120 20 45 6.05 120 20 60 8.35
35 184.1 177.1 95 20 35 2.9 120 20 45 6.3 120 20 60 8.65
36 189.1 182.15 100 20 35 3.3 120 20 45 6.55 120 25 60 9.15
37 194.2 187.2 100 20 35 3.4 120 20 45 6.8 120 25 60 9.65
38 199.2 192.24 100 20 35 3.5 120 20 45 7.03 120 25 60 10.2
39 204.2 197.29 100 20 35 3.6 120 20 45 7.25 120 25 60 10.7
40 209.3 202.34 100 20 35 3.7 120 20 45 7.55 120 25 60 11.1
45 235 227.58 100 20 40 6 120 25 45 8.5 130 25 60 12.48
50 260.3 252.82 100 20 40 6.7 120 25 45 9.43 130 25 60 13.87
57 296 288.18 100 25 40 7.5 120 25 45 10.9 130 25 60 15.81
65 336.5 328.58 100 25 50 8.55 120 25 45 12.43 130 30 67 18.03
76 492.1 384.16 100 25 50 9.99 130 25 63 15.9 130 30 67 21
12B Sprockets Pitch 19.05mm B1= 11.1mm B2= 30.3mm B3= 49.8mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 57.6 49.78 31 12 30 0.2 31 12 45 0.3 31 16 65 0.4
9 62 55.7 37 12 30 0.35 37 12 45 0.45 37 16 65 0.68
10 69 61.64 42 12 30 0.4 42 12 45 0.64 42 16 65 0.91
11 75 67.61 46 14 35 0.57 47 16 50 0.89 47 20 70 1.2
12 81.5 73.6 52 14 35 0.7 53 16 50 1.1 53 20 70 1.65
13 87.5 79.59 58 14 35 0.8 59 16 50 1.3 59 20 70 1.9
14 93.6 85.61 64 14 35 1 65 16 50 1.6 65 20 70 2.25
15 99.8 91.63 70 14 35 1.1 71 16 50 1.8 71 20 70 2.6
16 105.5 97.65 75 16 35 1.35 77 20 50 2.15 77 20 70 3.05
17 111.9 103.67 80 16 35 1.45 83 20 50 2.55 83 20 70 3.5
18 118 109.71 80 16 35 1.55 89 20 50 3.1 89 20 70 4.1
19 124.2 115.75 80 16 35 1.65 95 20 50 3.35 95 20 70 4.5
20 129.7 121.78 80 16 35 1.75 100 20 50 3.85 100 20 70 4.9
21 136 127.82 90 20 40 1.95 100 20 50 4.05 100 20 70 5.5
22 141.8 133.86 90 20 40 2.45 100 20 50 4.3 100 20 70 5.95
23 149 139.9 90 20 40 2.6 110 20 50 4.8 110 20 70 6.75
24 153.9 145.94 90 20 40 2.65 110 20 50 5 110 20 70 7.1
25 160 152 90 20 40 2.8 120 20 50 5.55 120 20 70 7.95
26 165.9 158.04 95 20 40 3.15 120 20 50 5.9 120 20 70 8.5
27 172.3 164.09 95 20 40 3.2 120 20 50 6.2 120 20 70 9
28 178 170.13 95 20 40 3.35 120 20 50 6.55 120 20 70 9.6
29 184.1 176.19 95 20 40 3.55 120 20 50 6.9 120 20 70 10.2
30 190.5 182.25 95 20 40 3.7 120 20 50 7.2 120 20 70 10.7
31 196.3 188.31 100 20 40 3.8 120 20 50 7.8 130 25 70 11.7
32 202.3 194.35 100 20 40 3.9 120 20 50 8.25 130 25 70 12.3
33 209.3 200.4 100 20 40 4.1 120 20 50 8.65 130 25 70 13.1
34 214.6 206.46 100 20 40 4.2 120 20 50 9.1 130 25 70 13.9
35 221 212.52 100 20 40 4.35 120 20 50 9.45 130 25 70 14.4
36 226.8 218.58 100 20 40 4.7 120 25 50 9.9 130 25 70 15.3
37 232.9 224.64 100 20 40 5.1 120 25 50 10.4 130 25 70 16.1
38 239 230.69 100 20 40 5.2 120 25 50 10.8 130 25 70 16.9
39 245.1 236.75 100 20 40 5.25 120 25 50 11.4 130 25 70 17.9
40 251.3 242.81 100 20 40 5.4 120 25 50 11.9 130 25 70 18.6
45 282.5 273.1 100 25 40 5 120 25 50 13.4 140 25 70 23.2
50 312.3 303.39 100 25 40 5.8 120 25 50 14.3 140 25 70 28.5
57 355.4 345.81 100 25 40 6.65 120 25 50 15.8 140 30 70 37.5
65 403.2 394.21 100 25 40 8.5 120 30 50 16.5 140 30 70 50
76 469.9 460.99 110 25 56 10 140 30 63 17 140 30 70 62
16B Sprockets Pitch 25.4mm B1= 16.2mm B2= 47.7mm B3= 79.6mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 77 66.37 42 16 35 0.5 42 16 65 0.6 42 20 95 1.32
9 85 74.27 50 16 35 0.7 50 16 65 1.2 50 20 95 1.83
10 93 82.19 55 16 35 0.85 56 16 65 1.7 56 20 95 2.35
11 99.5 90.14 61 16 40 1.1 64 20 70 2.15 64 25 100 2.8
12 109 98.14 69 16 40 1.45 72 20 70 2.65 72 25 100 3.7
13 117 106.12 78 16 40 1.75 80 20 70 3.4 80 25 100 2.42
14 125 114.15 84 16 40 2.05 88 20 70 3.95 88 25 100 5.42
15 133 122.17 92 16 40 2.25 96 20 70 4.45 96 25 100 7
16 141 130.2 100 20 45 2.9 104 20 70 5.25 104 25 100 8
17 149 138.22 100 20 45 3.05 112 20 70 5.85 112 25 100 8.54
18 157 146.28 100 20 45 3.5 120 20 70 7 120 25 100 9.7
19 165.2 154.33 100 20 45 3.6 128 20 70 7.7 128 25 100 10.87
20 173.2 162.38 100 20 45 3.8 130 20 70 8.9 130 25 100 12.25
21 181.2 170.43 110 20 50 4.3 130 25 70 9.75 130 25 100 13.4
22 189.3 178.48 110 20 50 4.55 130 25 70 10.3 130 25 100 14
23 197.5 186.53 110 20 50 4.9 130 25 70 11.2 130 25 100 16
24 205.5 194.59 110 20 50 5.05 130 25 70 12 130 25 100 17.18
25 213.5 202.66 110 20 50 5.25 130 25 70 12.7 130 25 100 18.7
26 221.6 210.72 120 20 50 6.4 130 25 70 13.8 130 30 100 20.37
27 229.6 218.79 120 20 50 6.65 130 25 70 14.5 130 30 100 21.87
28 237.7 226.85 120 20 50 6.95 130 25 70 15.6 130 30 100 23.65
29 245.8 234.92 120 20 50 7.4 130 25 70 16.4 130 30 100 25.36
30 254 243 120 20 50 7.65 130 25 70 17.4 130 30 100 27.04
31 262 251.08 120 25 50 8 140 25 70 18.6 140 30 100 29.1
32 270 259.13 120 25 50 8.4 140 25 70 19.6 140 30 100 31.1
33 278.5 267.21 120 25 50 8.75 140 25 70 20.9 140 30 100 33.1
34 287 275.28 120 25 50 9.25 140 25 70 22 140 30 100 35
35 296.2 283.36 120 25 50 9.6 140 25 70 23.1 140 30 100 36.66
36 304.6 291.44 120 25 50 9.95 140 25 70 24.7 140 30 100 39.64
37 312.6 299.51 120 25 50 10.3 140 25 70 25.8 140 30 100 40.8
38 320.7 307.59 120 25 50 10.7 140 25 70 27.2 140 30 100 42.5
39 328.8 315.67 120 25 50 11.3 140 25 70 28.4 140 30 100 43
40 336.9 323.73 120 25 50 11.9 140 25 70 29.9 140 30 100 44.5
45 377.1 364.12 125 25 70 13.38 150 25 80 33.63 150 30 100
50 417.4 404.52 125 25 70 14.87 150 30 80 37.37 150 30 100
57 474 461.07 125 30 70 16.95 160 30 90 42.6 160 40 110
76 627 614.65 140 30 80 22.61 160 30 90 56.81 160 40 110
20B Sprockets Pitch 31.75mm B1= 18.5mm B2= 54.6mm B3= 91mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 98.1 82.96 53 20 40 0.9 53 20 75 1.75 53 25 110 2.05
9 108 92.84 63 20 40 1.25 63 20 75 2.75 63 25 110 3.05
10 117.9 102.74 70 20 40 1.75 70 20 75 3.6 70 25 110 4.04
11 127.8 112.68 77 20 45 2.25 80 25 80 4.75 80 30 115 5.19
12 137.8 122.68 88 20 45 2.75 90 25 80 5.7 90 30 115 6.55
13 147.8 132.65 98 20 45 3.3 100 25 80 6.75 100 30 115 8.06
14 157.8 142.68 108 20 45 4.1 110 25 80 8 110 30 115 9.71
15 167.9 152.72 118 20 45 5.25 120 25 80 10 120 30 115 11.5
16 177.9 162.75 120 25 50 5.5 120 30 80 11.2 120 30 115 13.06
17 187.9 172.78 120 25 50 5.8 120 30 80 12.2 120 30 115 14.65
18 198 182.85 120 25 50 6.2 120 30 80 13.5 120 30 115 16.54
19 208.1 192.91 120 25 50 6.5 120 30 80 14.5 120 30 115 18.45
20 218.1 202.98 120 25 50 7 120 30 80 15.8 120 30 115 20.48
21 228.2 213.04 140 25 55 9 140 30 80 17.2 140 30 115 23.38
22 238.3 223.11 140 25 55 9.5 140 30 80 18.5 140 30 115 25.64
23 248.3 233.17 140 25 55 10 140 30 80 20 140 30 115 28
24 258.4 243.23 140 25 55 10.5 140 30 80 21.5 140 30 115 30.49
25 268.5 253.33 140 25 55 11.6 140 30 80 24 140 30 115 33.09
26 278.6 263.4 150 30 55 12.1 150 30 80 27 150 30 115 36.23
27 288.6 273.48 150 30 55 12.8 150 30 80 28.5 150 30 115 39.06
28 298.7 283.56 150 30 55 13.4 150 30 80 30.5 150 30 115 42
29 308.8 293.65 150 30 55 14.1 150 30 80 32.2 150 30 115 45.12
30 318.9 303.75 150 30 55 14.5 150 30 80 34 150 30 115 48.23
31 329 313.85 160 30 55 15.2 150 30 80 36 150 30 115 51.57
32 339.1 323.91 160 30 55 16.1 150 30 80 38.5 150 30 115 54.91
33 349.2 334.01 160 30 55 16.8 150 30 80 40.7 150 30 115 58.49
34 359.3 344.1 160 30 55 17.5 150 30 80 43.1 150 30 115 62.06
35 369.2 354.2 160 30 55 18.5 150 30 80 45 150 30 115 65.8
36 379.5 364.3 160 30 55 19 150 30 80 47.5 150 30 115 69.66
37 389.5 374.39 160 30 55 20 150 30 80 50 150 30 115 73.69
38 399.4 384.49 160 30 55 20.5 150 30 80 53.5 150 30 115 77.72
39 409.7 394.59 160 30 55 21.5 150 30 80 55 150 30 115 81.98
40 419.8 404.66 160 30 55 22.5 150 30 80 57.5 150 30 115 86.24
45 470.3 455.17 150 30 70 25.31 160 30 90 64.68 180 40 115 110.41
50 520.8 505.65 150 30 70 28.12 160 30 90 71.87 180 40 125 136.59
57 591.5 576.36 150 30 80 32.05 160 30 100 81.93 180 40 125 181.21
76 783.5 768.32 150 30 90 42.74 160 30 180 98 200 40 140 322
24B Sprockets Pitch 38.1mm B1= 24.1mm B2= 72mm B3= 120.3mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 115 99.55 58 20 45 1.6 58 25 95 2.9 58 25 140 4
9 126.4 111.4 70 20 45 1.95 70 25 95 4 70 25 140 5.62
10 138 123.29 80 20 45 2.4 80 25 95 5.1 80 25 140 7.45
11 150 135.25 90 25 50 3.4 90 25 100 6.7 90 30 150 9.73
12 162 147.22 102 25 50 4.1 102 25 100 8.4 102 30 150 12.24
13 174.2 159.18 114 25 50 4.7 114 25 100 10.2 114 30 150 15.02
14 186.2 171.22 128 25 50 6.1 128 25 100 12.3 128 30 150 18.16
15 198.2 183.26 140 25 50 7 140 25 100 14.3 140 30 150 21.09
16 210.3 195.3 140 25 55 8.3 140 30 100 16.8 140 30 150 24.25
17 222.3 207.34 136 25 55 8.9 136 30 100 18.8 136 30 150 27.42
18 234.3 219.42 140 25 55 9.7 160 30 100 21 160 30 150 32.12
19 246.5 231.49 140 25 55 10.4 160 30 100 23 160 30 150 35.74
20 258.5 243.57 140 25 55 11.2 160 30 100 25.5 160 30 150 39.57
21 270.5 255.65 150 30 60 13.3 160 30 100 28 160 40 150 42.98
22 282.7 267.73 150 30 60 14.2 160 30 100 30.5 160 40 150 47.25
23 294.8 279.8 150 30 60 15.2 160 30 100 33 160 40 150 51.74
24 306.8 291.88 150 30 60 16.1 160 30 100 35 160 40 150 56.44
25 319 304 150 30 60 17 160 30 100 37.5 160 40 150 61.37
26 331 316.08 160 30 60 18.6 160 30 100 41 160 40 150 66.52
27 343.2 328.19 160 30 60 19.7 160 30 100 44.5 160 40 150 71.88
28 355.2 340.27 160 30 60 20.7 160 30 100 47.5 160 40 150 77.46
29 367.3 352.38 160 30 60 21.9 160 30 100 51 160 40 150 83.37
30 379.5 364.5 160 30 60 23 160 30 100 54 160 40 150 89.28
31 391.6 376.62 160 30 60 24.5 160 40 100 58 160 40 150 95.63
32 403.7 388.69 160 30 60 25.8 160 40 100 62 160 40 150 101.97
33 415.8 400.81 160 30 60 27 160 40 100 66 160 40 150 107.14
34 427.8 412.83 160 30 60 28.5 160 40 100 70 160 40 150 112.31
35 440 425.04 160 30 60 30 160 40 100 74 160 40 150 122.64
36 452 437.16 160 30 60 31.5 160 40 100 78 160 40 150 128.3
37 464.2 449.27 160 30 60 32.5 160 40 100 83 160 40 150 133.96
38 476.2 461.39 160 30 60 34 160 40 100 87 160 40 150 145.28
39 488.5 473.54 160 30 60 35.5 170 30 100 92 160 40 150 153.37
40 500.6 485.62 160 30 60 37 170 40 100 96 160 40 150 161.46
45 562 546.2 160 30 99 41.65 180 40 133 108 170 40 150 209.06
50 622.5 606.78 160 30 99 46.25 180 40 133 120 170 40 150 258.81
57 707.5 691.63 168 30 99 48 200 40 133 136.8 170 40 150 337.62
76 939 921.98 170 40 118 59.5 220 40 133 166 200 40 150 607.76
28B Sprockets Pitch 44.45mm B1= 29.4mm B2= 88.4mm B3= 148mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 132 116.15 74 25 70 3.1 74 25 120 5.5 74 30 180 7.04
9 148.4 129.96 88 25 70 4.2 88 25 120 7.2 88 30 180 9.89
10 162.3 143.85 100 25 70 5.4 100 25 120 9.5 100 30 180 13.1
11 176.3 157.77 112 25 70 6.6 112 25 120 11.5 112 30 180 16.73
12 189.3 171.74 125 25 70 8.1 125 25 120 13.8 125 30 180 20.84
13 204.2 185.75 130 25 70 9 130 25 120 16 130 30 180 24.7
14 218.2 199.76 130 25 70 10.5 130 25 120 18.8 130 30 180 28.93
15 232.3 213.79 145 25 70 12 160 25 120 21.8 145 30 180 34.58
16 246.3 227.84 160 30 75 15 160 30 120 25.5 160 30 180 40.44
17 260 241.9 160 30 75 16 160 30 120 28 160 30 180 45.77
18 274 255.98 160 30 75 17 160 30 120 31 160 30 180 51.76
19 289 270.06 160 30 75 18.5 180 30 120 36 180 30 180 58.07
20 303 284.15 160 30 75 20 180 30 120 39.8 180 30 180 64.49
21 317 298.24 160 30 75 22 180 30 120 42.8 180 40 180 71.28
22 331 312.34 170 30 75 23.5 180 30 120 46.8 180 40 180 78.61
23 345 326.44 170 30 75 25 180 30 120 50.5 180 40 180 85.94
24 359 340.55 170 30 75 26.5 180 30 120 52.69 180 40 180 99.01
25 373 354.66 170 30 75 28 180 30 120 59 180 40 180 112.07
26 387 368.77 170 30 75 29.5 180 40 120 61.36 180 40 180 116.66
27 401 382.88 170 30 75 30.03 180 40 120 63.72 180 40 180 121.25
28 416 397 170 30 75 32.5 180 40 120 66.08 180 40 180 125.84
29 430 411.12 170 30 75 33.66 180 40 120 68.44 180 40 180 130.43
30 444 425.24 170 30 75 38 180 40 120 70.8 180 40 180 148.79
31 458 439.37 180 30 75 39.26 200 40 120 73.16 200 40 180 149.28
32 472 453.49 180 30 75 40.53 200 40 120 75.52 200 40 180 156.08
33 486 467.62 180 30 75 41.79 200 40 120 77.88 200 40 180 162.88
34 500 481.75 180 30 75 44.33 200 40 120 80.24 200 40 180 169.68
35 514 495.88 180 30 75 51 200 40 120 82.6 200 40 180 176.48
36 529 510.01 180 30 75 52.45 200 40 120 84.96 200 40 180 183.28
37 543 524.13 180 30 75 53.91 200 40 120 87.32 200 40 180 190.08
38 557 538.27 180 30 75 59 200 40 120 89.68 200 40 180 244.01
39 571 552.4 180 30 75 64 200 40 120 92.04 200 40 180 257.56
40 585 566.54 180 30 75 65.64 200 40 120 94.4 200 40 180 271.1
32B Sprockets Pitch 50.8mm B1= 29.4mm B2= 87.4mm B3= 146mm
Z Simplex Duplex Triplex
No of Teeth de pd dm d1 A kg dm d1 A kg dm d1 A kg
8 153.2 132.74 82 25 80 4.7 82 30 120 7.5 82 30 180 9.9
9 169 148.54 88 25 80 6.2 88 30 120 9.5 88 30 180 13.65
10 185 164.39 104 25 80 8 104 30 120 12.4 104 30 180 17.97
11 200.8 180.31 120 30 80 9.5 120 30 120 14.8 120 30 180 22.22
12 216.8 196.29 133 30 80 11.4 133 30 120 17.6 133 30 180 27.23
13 232.8 212.29 145 30 80 13.5 145 30 120 21.5 145 30 180 32.98
14 248.8 228.29 160 30 80 15.5 160 30 120 24.5 160 30 180 38.5
15 264.8 244.3 160 30 80 17 160 30 120 27.7 160 30 180 45.04
16 280.9 260.4 160 30 90 20 160 30 120 31.2 160 30 180 51.5
17 296.9 276.46 170 30 90 21.5 180 30 120 36.5 180 30 180 61.45
18 313 292.55 170 30 90 23 180 30 120 40.5 180 30 180 68.85
19 329.1 308.66 170 30 90 24.5 200 30 120 45.5 200 30 180 46.73
20 345.2 324.71 180 30 90 28 200 30 120 48 200 30 180 85.07
21 361.3 340.82 180 30 90 29.5 200 30 120 54.5 200 40 180 93.89
22 377.5 356.98 180 30 90 30.9 200 30 120 57.1 200 40 180 103.41
23 393.6 373.08 180 30 90 33 200 30 120 64 200 40 180 112.93
24 409.7 389.18 180 30 90 34.43 200 30 120 66.78 200 40 180 128.63
25 425.8 405.33 180 30 90 37.5 200 30 120 75 200 40 180 133.86
26 441.9 421.44 180 30 90 39 200 30 120 78 200 40 180 141.43
27 458.2 437.59 180 30 90 40.5 200 40 120 81 200 40 180 149
28 474.5 453.69 180 30 90 42 200 30 120 84 200 40 180 156.57
29 492 469.85 180 30 90 43.5 200 40 120 87 200 40 180 164.14
30 506.5 486 180 30 90 45 200 40 120 108 200 40 180 194.42
32 538.8 518.27 200 30 90 46.45 200 40 120 115.2 200 40 180 230.96
35 589.5 566.71 200 30 90 50.8 200 40 120 126 200 40 180 267.49
38 635.5 615.16 200 30 90 55.15 200 40 120 136.8 200 40 180 316.22
40 670.3 647.47 200 30 90 58.05 200 40 120 144 200 40 180 364.95
[table “” not found /]

CHOOSE A PRODUCT

Our sprockets

Sprockets for drop forged chains

 

VIEW PRODUCTS

Transmission sprockets

(Roller chain)

VIEW PRODUCTS

Sprockets for metric chains

 

VIEW PRODUCTS

Sprockets

 

OTHER PRODUCTS

You may also be interested in our other products

Welded chains

VIEW PRODUCTS

Metric chains

VIEW PRODUCTS

Plastics

VIEW PRODUCTS

Sprockets

VIEW PRODUCTS

Armour-X wear guide

VIEW PRODUCTS

Bearings and take up units

VIEW PRODUCTS